Stanford University enrolled first-year GPA
Stanford University reports an average high school GPA of 3.94 for enrolled first-years who reported one for fall 2025. Down from 4.00 for fall 2024. Figures go back to fall 2019. Usable figures for fall 2023 are not in our archive.
Stanford University’s enrolled first-year GPA, fall 2019–2025
| Year | Average | 4.0 | 3.75–3.99 | 3.50–3.74 | Reported | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 3.94 | 73.0% | 16.2% | 7.9% | 69.6% | |
| Fall 20242024–25 report | 4.00 | 73.3% | 16.5% | 6.7% | — | |
| Fall 20232023–24 report | — | Report on file; counts not usable | ||||
| Fall 20222022–23 report | 3.95 | 70.7% | 22.9% | 4.0% | 75.9% | |
| Fall 20212021–22 report | 4.00 | 75.1% | 19.0% | 2.5% | — | |
| Fall 20202020–21 report | 3.96 | 68.7% | 27.5% | 3.1% | — | |
| Fall 20192019–20 report | 3.96 | 95.4% | 3.6% | 0.9% | — | |
Source: Common Data Set reports published by Stanford University, section C11 (GPA of enrolled first-years who reported one) and C12 (average, when printed). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.