Stanford University acceptance rate
Stanford University admitted 3.8% of first-year applicants for fall 2025 (2,302 of 60,646), up from 3.6% for fall 2024, the lowest in the four years with figures. It was 4.4% for fall 2018. Applications rose from 47,452 to 60,646 over that span. Usable figures for fall 2020, fall 2021, fall 2022, and fall 2023 are not in our archive.
Stanford University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 3.8% | 60,646 | 2,302 | 1,839 | 79.9% | |
| Fall 20242024–25 report | 3.6% | 57,326 | 2,067 | 1,693 | 81.9% | |
| Fall 20232023–24 report | — | Report on file; counts not usable | ||||
| Fall 20222022–23 report | — | Report on file; counts not usable | ||||
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 4.3% | 47,498 | 2,062 | 1,701 | 82.5% | |
| Fall 20182018–19 report | 4.4% | 47,452 | 2,071 | 1,697 | 81.9% | |
Source: Common Data Set reports published by Stanford University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.