University of Notre Dame acceptance rate
University of Notre Dame admitted 9.4% of first-year applicants for fall 2025 (3,320 of 35,401), the lowest in the seven years with figures, down from 11.3% for fall 2024. It was 17.7% for fall 2018. Applications rose from 20,371 to 35,401 over that span. Usable figures for fall 2021 are not in our archive.
University of Notre Dame’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 9.4% | 35,401 | 3,320 | 2,118 | 63.8% | |
| Fall 20242024–25 report | 11.3% | 29,942 | 3,374 | 2,082 | 61.7% | |
| Fall 20232023–24 report | 12.4% | 28,353 | 3,510 | 2,075 | 59.1% | |
| Fall 20222022–23 report | 12.9% | 26,509 | 3,421 | 2,037 | 59.5% | |
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | 19.0% | 21,253 | 4,035 | 2,193 | 54.3% | |
| Fall 20192019–20 report | 15.8% | 22,200 | 3,515 | 2,051 | 58.3% | |
| Fall 20182018–19 report | 17.7% | 20,371 | 3,608 | 2,070 | 57.4% | |
Source: Common Data Set reports published by University of Notre Dame, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.