Harvard University enrolled first-year GPA
Harvard University reports an average high school GPA of 4.22 for enrolled first-years who reported one for fall 2025. Up from 4.00 for fall 2024. Figures go back to fall 2019. Usable figures for fall 2020 and fall 2023 are not in our archive.
Harvard University’s enrolled first-year GPA, fall 2019–2025
| Year | Average | 4.0 | 3.75–3.99 | 3.50–3.74 | Reported | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 4.22 | 74.7% | 20.4% | 3.5% | 99.1% | |
| Fall 20242024–25 report | 4.00 | 72.4% | 22.2% | 4.1% | — | |
| Fall 20232023–24 report | — | Report on file; counts not usable | ||||
| Fall 20222022–23 report | 4.00 | 74.3% | 20.5% | 4.0% | — | |
| Fall 20212021–22 report | 4.20 | 72.9% | 20.8% | 4.2% | — | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 4.18 | 70.5% | 22.3% | 4.9% | — | |
Source: Common Data Set reports published by Harvard University, section C11 (GPA of enrolled first-years who reported one) and C12 (average, when printed). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.