Harvard University acceptance rate
Harvard University admitted 4.2% of first-year applicants for fall 2025 (2,003 of 47,893), up from 3.6% for fall 2024 and from a low of 3.2% for fall 2022. It was 4.7% for fall 2018. Applications fell 11.3% for fall 2025, to 47,893 from 54,008; the most in the years with figures was 61,221, for fall 2022. Usable figures for fall 2020 are not in our archive.
Harvard University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 4.2% | 47,893 | 2,003 | 1,675 | 83.6% | |
| Fall 20242024–25 report | 3.6% | 54,008 | 1,970 | 1,647 | 83.6% | |
| Fall 20232023–24 report | 3.5% | 56,937 | 1,965 | — | — | |
| Fall 20222022–23 report | 3.2% | 61,221 | 1,984 | — | — | |
| Fall 20212021–22 report | 4.0% | 57,786 | 2,318 | 1,951 | 84.2% | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 4.6% | 43,330 | 2,009 | — | — | |
| Fall 20182018–19 report | 4.7% | 42,749 | 2,024 | — | — | |
Source: Common Data Set reports published by Harvard University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.