University of Florida acceptance rate
University of Florida admitted 20.3% of first-year applicants for fall 2025 (18,403 of 90,523), the lowest in the six years shown, down from 24.2% for fall 2024. It was 31.1% for fall 2020. Applications rose from 48,193 to 90,523 over that span. Most of the drop came in one year, from 30.1% for fall 2021 to 23.3% for fall 2022, when applications rose from 51,207 to 64,473 and admits fell from 15,431 to 15,054.
University of Florida’s acceptance rate, fall 2020–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 20.3% | 90,523 | 18,403 | 7,619 | 41.4% | |
| Fall 20242024–25 report | 24.2% | 73,557 | 17,804 | 7,513 | 42.2% | |
| Fall 20232023–24 report | 24.0% | 65,375 | 15,707 | 6,762 | 43.1% | |
| Fall 20222022–23 report | 23.3% | 64,473 | 15,054 | 6,612 | 43.9% | |
| Fall 20212021–22 report | 30.1% | 51,207 | 15,431 | 6,787 | 44.0% | |
| Fall 20202020–21 report | 31.1% | 48,193 | 15,002 | 6,333 | 42.2% |
Source: Common Data Set reports published by University of Florida, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.