Princeton University enrolled first-year GPA
Princeton University reports an average high school GPA of 3.96 for enrolled first-years who reported one for fall 2025. Up from 3.95 for fall 2024. Figures go back to fall 2020.
Princeton University’s enrolled first-year GPA, fall 2020–2025
| Year | Average | 4.0 | 3.75–3.99 | 3.50–3.74 | Reported | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 3.96 | 72.0% | 24.0% | 3.0% | 99.0% | |
| Fall 20242024–25 report | 3.95 | 68.5% | 25.5% | 4.4% | — | |
| Fall 20232023–24 report | 3.94 | 66.7% | 26.7% | 4.4% | — | |
| Fall 20222022–23 report | 3.95 | 68.4% | 25.4% | 3.7% | 99.3% | |
| Fall 20212021–22 report | 3.93 | 61.0% | 30.3% | 5.5% | — | |
| Fall 20202020–21 report | 3.92 | 59.5% | 32.0% | 4.9% | — |
Source: Common Data Set reports published by Princeton University, section C11 (GPA of enrolled first-years who reported one) and C12 (average, when printed). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.