Princeton University acceptance rate
Princeton University admitted 4.4% of first-year applicants for fall 2025 (1,868 of 42,303), the lowest in the five years with figures, down from 4.6% for fall 2024. It was 5.5% for fall 2018. Applications rose from 35,370 to 42,303 over that span. Usable figures for fall 2019, fall 2020, and fall 2021 are not in our archive.
Princeton University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 4.4% | 42,303 | 1,868 | 1,408 | 75.4% | |
| Fall 20242024–25 report | 4.6% | 40,468 | 1,868 | 1,410 | 75.5% | |
| Fall 20232023–24 report | 4.5% | 39,644 | 1,782 | 1,366 | 76.7% | |
| Fall 20222022–23 report | 5.7% | 38,019 | 2,167 | 1,499 | 69.2% | |
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | — | Report on file; counts not usable | ||||
| Fall 20182018–19 report | 5.5% | 35,370 | 1,940 | 1,339 | 69.0% | |
Source: Common Data Set reports published by Princeton University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.