Boston College acceptance rate
Boston College admitted 16.2% of first-year applicants for fall 2024 (5,632 of 34,779), up from 15.7% for fall 2023, the lowest in the four years with figures. Early decision admitted 33.4% for fall 2024 (1,434 of 4,288). It was 27.9% for fall 2018. Usable figures for fall 2019, fall 2020, and fall 2022 are not in our archive.
Boston College’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 16.2%33.4% ED | 34,779 | 5,632 | 2,394 | 42.5% | |
| Fall 20232023–24 report | 15.7%— | 36,069 | 5,645 | 2,335 | 41.4% | |
| Fall 20222022–23 report | — | Report on file; counts not usable | ||||
| Fall 20212021–22 report | 19.0%— | 39,846 | 7,587 | 2,516 | 33.2% | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | — | Report on file; counts not usable | ||||
| Fall 20182018–19 report | 27.9%— | 31,084 | 8,669 | 2,327 | 26.8% | |
Source: Common Data Set reports published by Boston College, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Early-decision figures are section C21 (applications received and admitted under the early decision plan). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.