University of Pennsylvania acceptance rate
University of Pennsylvania admitted 5.4% of first-year applicants for fall 2024 (3,523 of 65,236), the lowest in the seven years shown, down from 5.9% for fall 2023. It was 8.4% for fall 2018. Applications rose 9.7% for fall 2024, to 65,236 from 59,465; the fewest in the years shown was 42,205, for fall 2020.
University of Pennsylvania’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 5.4% | 65,236 | 3,523 | 2,395 | 68.0% | |
| Fall 20232023–24 report | 5.9% | 59,465 | 3,489 | 2,416 | 69.2% | |
| Fall 20222022–23 report | 6.5% | 54,588 | 3,549 | 2,409 | 67.9% | |
| Fall 20212021–22 report | 5.9% | 56,332 | 3,304 | 2,418 | 73.2% | |
| Fall 20202020–21 report | 9.0% | 42,205 | 3,789 | 2,321 | 61.3% | |
| Fall 20192019–20 report | 7.7% | 44,961 | 3,446 | 2,400 | 69.6% | |
| Fall 20182018–19 report | 8.4% | 44,491 | 3,740 | 2,518 | 67.3% |
Source: Common Data Set reports published by University of Pennsylvania, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.