University of Richmond acceptance rate
University of Richmond admitted 22.2% of first-year applicants for fall 2024 (3,585 of 16,152), the lowest in the seven years shown, down from 23.3% for fall 2023. It was 30.2% for fall 2018. Applications rose from 11,882 to 16,152 over that span.
University of Richmond’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 22.2% | 16,152 | 3,585 | 841 | 23.5% | |
| Fall 20232023–24 report | 23.3% | 15,121 | 3,525 | — | — | |
| Fall 20222022–23 report | 24.4% | 14,364 | 3,501 | 851 | 24.3% | |
| Fall 20212021–22 report | 28.8% | 13,955 | 4,015 | 876 | 21.8% | |
| Fall 20202020–21 report | 30.9% | 12,060 | 3,727 | — | — | |
| Fall 20192019–20 report | 28.3% | 12,356 | 3,500 | 832 | 23.8% | |
| Fall 20182018–19 report | 30.2% | 11,882 | 3,585 | 832 | 23.2% |
Source: Common Data Set reports published by University of Richmond, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.