University of California, Los Angeles acceptance rate
University of California, Los Angeles admitted 9.4% of first-year applicants for fall 2025 (13,659 of 145,086), up from 9.0% for fall 2024 and from a low of 8.6% for fall 2022. It was 14.3% for fall 2020. Applications fell 0.8% for fall 2025, to 145,086 from 146,276; the most in the years with figures was 149,815, for fall 2022. Usable figures for fall 2023 are not in our archive.
University of California, Los Angeles’ acceptance rate, fall 2020–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 9.4% | 145,086 | 13,659 | 6,553 | 48.0% | |
| Fall 20242024–25 report | 9.0% | 146,276 | 13,114 | 6,610 | 50.4% | |
| Fall 20232023–24 report | — | Report on file; counts not usable | ||||
| Fall 20222022–23 report | 8.6% | 149,815 | 12,844 | 6,462 | 50.3% | |
| Fall 20212021–22 report | 10.8% | 139,490 | 15,028 | 6,552 | 43.6% | |
| Fall 20202020–21 report | 14.3% | 108,877 | 15,602 | 6,378 | 40.9% | |
Source: Common Data Set reports published by University of California, Los Angeles, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.