Rice University early decision acceptance rate
Rice University admitted 16.8% of early-decision applicants for fall 2024 (519 of 3,087), up from 16.5% for fall 2023, the lowest in the five years with figures. It was 22.1% for fall 2018. Usable figures for fall 2019 and fall 2020 are not in our archive.
Rice University’s early decision, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Source |
|---|---|---|---|---|
| Fall 20242024–25 report | 16.8% | 3,087 | 519 | |
| Fall 20232023–24 report | 16.5% | 2,953 | 486 | |
| Fall 20222022–23 report | 18.8% | 2,725 | 511 | |
| Fall 20212021–22 report | 18.1% | 2,635 | 478 | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||
| Fall 20192019–20 report | — | Report on file; counts not usable | ||
| Fall 20182018–19 report | 22.1% | 1,675 | 370 | |
Source: Common Data Set reports published by Rice University, section C21 (applications received and admitted under the early decision plan). Note: Early decision acceptance rate is admitted ÷ applied. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.