Rice University acceptance rate
Rice University admitted 8.0% of first-year applicants for fall 2024 (2,597 of 32,473), up from 7.9% for fall 2023, the lowest in the six years with figures. It was 11.1% for fall 2018. Applications rose from 20,923 to 32,473 over that span. Usable figures for fall 2020 are not in our archive.
Rice University’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 8.0% | 32,473 | 2,597 | 1,148 | 44.2% | |
| Fall 20232023–24 report | 7.9% | 31,059 | 2,447 | 1,125 | 46.0% | |
| Fall 20222022–23 report | 8.7% | 31,443 | 2,730 | 1,203 | 44.1% | |
| Fall 20212021–22 report | 9.5% | 29,544 | 2,802 | 1,226 | 43.8% | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 8.7% | 27,087 | 2,361 | 964 | 40.8% | |
| Fall 20182018–19 report | 11.1% | 20,923 | 2,328 | 960 | 41.2% | |
Source: Common Data Set reports published by Rice University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.