New York University acceptance rate
New York University admitted 9.1% of first-year applicants for fall 2025 (10,340 of 114,125), the lowest in the six years with figures, down from 9.2% for fall 2024. It was 20.0% for fall 2018. Applications rose from 71,834 to 114,125 over that span. Usable figures for fall 2021 and fall 2023 are not in our archive.
New York University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 9.1% | 114,125 | 10,340 | 5,662 | 54.8% | XLSX |
| Fall 20242024–25 report | 9.2% | 110,807 | 10,232 | 5,666 | 55.4% | |
| Fall 20232023–24 report | — | Report on file; counts not usable | ||||
| Fall 20222022–23 report | 12.5% | 100,662 | 12,539 | 6,184 | 49.3% | |
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | 21.1% | 80,210 | 16,918 | 6,701 | 39.6% | |
| Fall 20192019–20 report | 16.2% | 79,462 | 12,873 | — | — | |
| Fall 20182018–19 report | 20.0% | 71,834 | 14,359 | 6,174 | 43.0% | |
Source: Common Data Set reports published by New York University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.