Emory University acceptance rate
Emory University admitted 10.3% of first-year applicants for fall 2024 (3,562 of 34,614), the lowest in the six years with figures, down from 18.5% for fall 2018. Applications rose from 27,559 to 34,614 over that span. Usable figures for fall 2020 are not in our archive.
Emory University’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 10.3% | 34,614 | 3,562 | 1,438 | 40.4% | |
| Fall 20232023–24 report | 10.7% | 33,255 | 3,543 | — | — | |
| Fall 20222022–23 report | 11.4% | 33,179 | 3,767 | 1,424 | 37.8% | |
| Fall 20212021–22 report | 13.1% | 33,435 | 4,364 | 1,494 | 34.2% | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 15.6% | 30,017 | 4,682 | 1,374 | 29.3% | |
| Fall 20182018–19 report | 18.5% | 27,559 | 5,104 | 1,431 | 28.0% | |
Source: Common Data Set reports published by Emory University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.