SCHOOLS / UNITED STATES NAVAL ACADEMY
United States Naval Academy
ANNAPOLIS, MDIPEDS 164155CARNEGIE CLASS 21
§2 documents archived2019–2022
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 8 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 1405 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 9% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 15149 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 1183 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 1183 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 84% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
Admissions testing
| Fact | Value | Source |
|---|---|---|
| ACT composite 25th percentile | 25 | ADM2024.ACTCM25Status: reportedDefinition: Near CDS |
| ACT composite 50th percentile | 28 | ADM2024.ACTCM50Status: reportedDefinition: Near CDS |
| ACT composite 75th percentile | 31 | ADM2024.ACTCM75Status: reportedDefinition: Near CDS |
| ACT submit rate | 44% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
| SAT EBRW 25th percentile | 610 | ADM2024.SATVR25Status: reportedDefinition: Near CDS |
| SAT EBRW 50th percentile | 650 | ADM2024.SATVR50Status: reportedDefinition: Near CDS |
| SAT EBRW 75th percentile | 700 | ADM2024.SATVR75Status: reportedDefinition: Near CDS |
| SAT math 25th percentile | 600 | ADM2024.SATMT25Status: reportedDefinition: Near CDS |
| SAT math 50th percentile | 650 | ADM2024.SATMT50Status: reportedDefinition: Near CDS |
| SAT math 75th percentile | 710 | ADM2024.SATMT75Status: reportedDefinition: Near CDS |
| SAT submit rate | 74% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 1054 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 0 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $0 | IC2014_AY.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $0 | IC2014_AY.TUITION2Status: reportedDefinition: Context only |
| On-campus room and board | $0 | IC2007.RMBRDAMTStatus: reportedDefinition: Context only |
| Out-of-state required fees | $0 | IC2014_AY.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $0 | IC2014_AY.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $0 | DRVIC2012.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $0 | DRVIC2012.COTSONStatus: reportedDefinition: Context only |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 4474 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 0 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 0 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 4474 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 4474 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 0% | SFA1617_P1.ANYAIDPStatus: reportedDefinition: Context only |
| Federal grant aid rate | 0% | SFA1617_P1.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 0% | SFA1617_P1.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 0% | SFA1617_P1.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Annapolis | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Public | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Bachelor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | United States Naval Academy | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | 1,000 - 4,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Public, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | Suburb: Large | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Maryland | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 92% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 93% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 93% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 97% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 93% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Graduation rate
93%
6-year completion
§B · Completion and retention
4-yr grad
92%
6-yr grad
93%
8-yr grad
90%
Retention
97%
Transfer
0%
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.