SCHOOLS / PRINCIPIA COLLEGE
Principia College
Principia College Common Data Set archive, unknown (1 document).
This page archives 1 document from unknown.
What is a Common Data Set?
File date from the school's HTTP Last-Modified header: Jul 29, 2026.
Subscribe to school-published files via RSS.
ELSAH, ILIPEDS 148016CARNEGIE CLASS 21
§1 document archived
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 6 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 119 | ADM2023.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 44% | DRVADM2023.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 268 | ADM2023.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 84 | ADM2023.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 84 | ADM2023.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | Yes | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 71% | DRVADM2023.DVADM04Status: reportedDefinition: Near CDS |
Admissions testing
| Fact | Value | Source |
|---|---|---|
| ACT composite 25th percentile | 19 | ADM2023.ACTCM25Status: reportedDefinition: Near CDS |
| ACT composite 50th percentile | 20 | ADM2023.ACTCM50Status: reportedDefinition: Near CDS |
| ACT composite 75th percentile | 23 | ADM2023.ACTCM75Status: reportedDefinition: Near CDS |
| ACT submit rate | 20% | ADM2023.ACTPCTStatus: reportedDefinition: Near CDS |
| SAT EBRW 25th percentile | 510 | ADM2023.SATVR25Status: reportedDefinition: Near CDS |
| SAT EBRW 50th percentile | 550 | ADM2023.SATVR50Status: reportedDefinition: Near CDS |
| SAT EBRW 75th percentile | 640 | ADM2023.SATVR75Status: reportedDefinition: Near CDS |
| SAT math 25th percentile | 530 | ADM2023.SATMT25Status: reportedDefinition: Near CDS |
| SAT math 50th percentile | 570 | ADM2023.SATMT50Status: reportedDefinition: Near CDS |
| SAT math 75th percentile | 610 | ADM2023.SATMT75Status: reportedDefinition: Near CDS |
| SAT submit rate | 38% | ADM2023.SATPCTStatus: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 59 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 0 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $1,080 | COST1_2024.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $33,600 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
| On-campus room and board | $13,910 | COST1_2024.RMBRDAMTStatus: reportedDefinition: Context only |
| Out-of-state required fees | $1,080 | COST1_2024.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $33,600 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $50,590 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $50,590 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
Endowment
| Fact | Value | Source |
|---|---|---|
| Endowment net assets, beginning of fiscal year | $549,147,000 | F2324_F2.F2H01Status: reportedDefinition: Not CDS-equivalent |
| Endowment net assets, end of fiscal year | $592,903,744 | F2324_F2.F2H02Status: reportedDefinition: Not CDS-equivalent |
| Endowment net investment return | $54,510,532 | F2324_F2.F2H03BStatus: reportedDefinition: Not CDS-equivalent |
| Endowment new gifts and additions | $5,245,940 | F2324_F2.F2H03AStatus: reportedDefinition: Not CDS-equivalent |
| Endowment spending distribution for current use | $-33,195,164 | F2324_F2.F2H03CStatus: reportedDefinition: Not CDS-equivalent · Reported as a negative value when funds leave the endowment under the modern convention; fiscal years 2020 and 2021 mix sign conventions. |
| Other changes in endowment net assets | $17,195,436 | F2324_F2.F2H03DStatus: reportedDefinition: Not CDS-equivalent · Residual line that absorbs transfers, reclassifications, and reporting noise; it is not a measure of borrowing. |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 336 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 0 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 3 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 339 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 339 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 90% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
| Average federal loan | $7,500 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
| Federal grant aid rate | 0% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 72% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 0% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Elsah | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Bachelor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | Principia College | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | Under 1,000 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | Rural: Fringe | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Illinois | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 54% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 72% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 74% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 83% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 74% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
| Part-time retention rate | 100% | EF2013D.RET_PCPStatus: reportedDefinition: Near CDS |
| Transfer-out rate | 21% | DRVGR2012.TRRTTOTStatus: reportedDefinition: Near CDS |
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Graduation rate
74%
6-year completion
§B · Completion and retention
4-yr grad
54%
6-yr grad
74%
8-yr grad
77%
Retention
83%
Transfer
0%
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.