Named scholarships, as the schools published them.
This is a partial, hand-built list. A school that is not here has not been documented yet, which is different from having no named scholarships. Every program links to the school’s own page.
23 programs at 20 schools · Method · How to cite
- 14Public
- 9Private nonprofit
Counted once per program, by its lead school. This list leans toward selective schools; it is not a sample of all colleges.
Showing 24 of 24 listings. A program shared by two schools is listed once for each.
| School | Program | What it covers | Chosen how | Deadline | Terms as of |
|---|---|---|---|---|---|
| Boston College | Gabelli Presidential Scholars Program | Full tuition | Competitive | Each November | No year stated |
| Duke University | Karsh International Scholarship | Tuition, housing and meals | Competitive | Not stated | No year stated |
| Duke University | Robertson Scholars Leadership Program | Tuition, housing and meals | Competitive | Nov 15, 2026 | Dates through March 2027 |
| Georgia Institute of Technology-Main Campus | Stamps President's Scholars Program | Full tuition and fees | Competitive | Oct 15, 2026 (passed) | Dates through April 2027 |
| North Carolina A & T State University | Cheatham-White Scholarship | Tuition, housing and meals | Competitive | Nov 15, 2026 | Dates through April 2027 |
| Ohio State University-Main Campus | Stamps Eminence Scholarship Program | Full cost of attendance | Competitive | Nov 9, 2026 (passed) | Dates through February 2027 |
| Purdue University-Main Campus | Presidential Scholarship | Partial or fixed amount | Competitive | Each November | No year stated |
| Purdue University-Main Campus | Trustees Scholarship | Partial or fixed amount | Competitive | Each November | No year stated |
| Texas A&M University-College Station | National Merit Scholars (Texas A&M National Scholars) | See detailsPartial or fixed amount | Varies by award | Not stated | No year stated |
| The University of Alabama | National Merit Finalist Package and Semifinalist Presidential Scholarship | Full tuitionPartial or fixed amount | Not stated | Each December | Entry 2027 |
| Tuskegee University | Distinguished Presidential Scholarship | Partial or fixed amount | Competitive | Each December | Pages disagree |
| University of Arizona | National Merit Scholars Tuition Award | See details | Not stated | Each November | Past cycle |
| University of Central Florida | National Merit Scholarship Program and Benacquisto Scholarship | Partial or fixed amount | Varies by award | Not stated | Pages disagree |
| University of Georgia | Foundation Fellowship | Partial or fixed amount | Competitive | Each November | Dates through February 2027 |
| University of Georgia | Stamps Scholars at the University of Georgia | Not stated | Competitive | Each November | No year stated |
| University of Maryland-College Park | Banneker/Key Scholarship | Full tuition and feesPartial or fixed amount | Competitive | Each November | Pages disagree |
| University of Mississippi | Non-Resident National Merit awards (Academic Excellence, National Merit Finalist, Barnard) | Full tuitionPartial or fixed amount | Not stated | Not stated | No year stated |
| University of North Carolina at Chapel Hill | Robertson Scholars Leadership Program | Tuition, housing and meals | Competitive | Nov 15, 2026 | Dates through March 2027 |
| University of Oklahoma-Norman Campus | National Merit Finalist and Semifinalist (non-resident freshman) | See details | Automatic if you qualify | Each December | Entry 2027 |
| University of Southern California | National Merit Scholarship | Partial or fixed amount | Not stated | Not stated | No year stated |
| University of Tulsa | National Merit Semifinalist Package | Full tuition | Competitive | Each November | Entry 2027 |
| Vanderbilt University | Chancellor's Scholarship (retired)Closed to new entrants | Not stated | Not stated | Not stated | Closed to new entrants |
| Vanderbilt University | Cornelius Vanderbilt Scholarship | Full tuition | Competitive | Not stated | Dates through March 2027 |
| Washington and Lee University | Johnson Scholarship | Tuition, housing and meals | Competitive | Each December | Pages disagree |
Dates are the schools’ own and may have passed. Confirm on the official page. Not a ranking: rows are sorted by the field you choose, never by how generous a program is.
The data is open to download and query; credit is required by the licence. See Reuse and credit and the API. Data CC BY-SA 4.0 · collegedata.fyi · how to cite