Occidental College
Common Data Set 2003-04
Flat PDFDownload PDF
Federal outcomes
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
Median earnings
$75,951
10 yrs after enrollment
Graduation rate
81%
6-year completion
Average net price
$38,263
sticker minus grants
Median debt at grad.
$23,000
federal loans only
All Extracted Fields
§ Extraction21fields parsed from this CDS.
Enrollment And Persistence
2 TABLESInstitutional Enrollment
B1 undergraduate enrollment
Full-time, part-time, and total undergraduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Total undergraduates | Not reported | Not reported | Not reported | 0 |
B1 graduate enrollment
Full-time, part-time, and total graduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Total graduate students | Not reported | Not reported | Not reported | 0 |
B1 overall enrollment
Institution-wide full-time, part-time, and total enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Total full-time students | Not reported | Not reported | Not reported | Not reported |
| Total part-time students | Not reported | Not reported | Not reported | Not reported |
| Grand total all students | Not reported | Not reported | Not reported | 0 |
Graduation Rates
B12-B21 two-year graduation rates
Two-year institution graduation-rate cohort outcomes for the current and previous cohorts.
| Measure | Current cohort | Previous cohort |
|---|---|---|
| Initial cohort | 0 | Not reported |
| Did not persist | 1999 | Not reported |
| Final cohort | 1999 | 13 |
| Completed program in less than two years | Not reported | Not reported |
| Completed program in less than two years at 150% time | Not reported | Not reported |
| Completed program in less than four years | Not reported | Not reported |
| Completed program in less than four years at 150% time | 150 | Not reported |
| Transfers out | Not reported | Not reported |
| Transfers to two-year institutions | Not reported | Not reported |
| Transfers to four-year institutions | Not reported | Not reported |
First-Time, First-Year Admission
1 TABLEFirst-time, first-year Profile
Total0
Transfer Admission
2 TABLESFall Applicants
D2 transfer admissions
Transfer applicants, admits, and enrolled students by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Applied | Not reported | Not reported | Not reported | 0 |
| Admitted | Not reported | Not reported | Not reported | 0 |
| Enrolled | Not reported | Not reported | Not reported | 0 |
Application for Admission
InterviewNot Required
Standardized test scoresNot Required
List any other application requirements specific to transfer applicants:D9 List application priority, closing, notification, and candidate reply dates for transfer students. If applications are reviewed on a continuous or rolling basis, place a check mark in the “Rolling admission” column.
Financial Aid
2 TABLESNeed-based Aid Awarded
Total Scholarships/Grants$0
Non-need-based Aid Awarded
Total Scholarships/Grants$0
Instructional Faculty And Class Size
1 TABLEStudent to Faculty Ratio
based on ____ students2,003
Disciplinary Areas of Degrees Conferred
3 TABLESDiploma/Certificates
J degrees conferred by discipline
Percentage distribution of degrees conferred by discipline and award level.
| Measure | Certificate/diploma | Associate | Bachelor's |
|---|---|---|---|
| Agriculture | Not reported | Not reported | Not reported |
| Natural resources and conservation | Not reported | Not reported | Not reported |
| Architecture | Not reported | Not reported | Not reported |
| Area, ethnic, and gender studies | Not reported | Not reported | Not reported |
| Communication/journalism | Not reported | Not reported | Not reported |
| Communication technologies | Not reported | Not reported | Not reported |
| Computer and information sciences | Not reported | Not reported | Not reported |
| Personal and culinary services | Not reported | Not reported | Not reported |
| Education | Not reported | Not reported | Not reported |
| Engineering | Not reported | Not reported | Not reported |
| Engineering technologies | Not reported | Not reported | Not reported |
| Foreign languages, literatures, and linguistics | Not reported | Not reported | Not reported |
| Family and consumer sciences | Not reported | Not reported | Not reported |
| Law/legal studies | Not reported | Not reported | Not reported |
| English | Not reported | Not reported | Not reported |
| Liberal arts/general studies | Not reported | Not reported | Not reported |
| Library science | Not reported | Not reported | Not reported |
| Biological/life sciences | Not reported | Not reported | Not reported |
| Mathematics and statistics | Not reported | Not reported | Not reported |
| Military science and military technologies | Not reported | Not reported | Not reported |
| Interdisciplinary studies | Not reported | Not reported | Not reported |
| Parks and recreation | Not reported | Not reported | Not reported |
| Philosophy and religious studies | Not reported | Not reported | Not reported |
| Theology and religious vocations | Not reported | Not reported | Not reported |
| Physical sciences | Not reported | Not reported | Not reported |
| Science technologies | Not reported | Not reported | Not reported |
| Psychology | Not reported | Not reported | Not reported |
| Homeland Security, law enforcement, firefighting, and protective services | Not reported | Not reported | Not reported |
| Public administration and social services | Not reported | Not reported | Not reported |
| Social sciences | Not reported | Not reported | Not reported |
| Construction trades | Not reported | Not reported | Not reported |
| Mechanic and repair technologies | Not reported | Not reported | Not reported |
| Precision production | Not reported | Not reported | Not reported |
| Transportation and materials moving | Not reported | Not reported | Not reported |
| Visual and performing arts | Not reported | Not reported | Not reported |
| Health professions and related programs | Not reported | Not reported | Not reported |
| Business/marketing | Not reported | Not reported | Not reported |
| History | Not reported | Not reported | Not reported |
| Other | Not reported | Not reported | Not reported |
| Total | 0.00% | 0.00% | 0.00% |
Associate
Bachelors