Northwestern University acceptance rate
Northwestern University admitted 7.7% of first-year applicants for fall 2024 (3,806 of 49,474), up from 7.2% for fall 2023 and fall 2022, the lowest in the six years with figures. The high was 9.3%, for fall 2020. It was 8.5% for fall 2018. Applications fell 4.4% for fall 2024, to 49,474 from 51,769. Usable figures for fall 2021 are not in our archive.
Northwestern University’s acceptance rate, fall 2018–2024
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20242024–25 report | 7.7% | 49,474 | 3,806 | 2,105 | 55.3% | |
| Fall 20232023–24 report | 7.2% | 51,769 | 3,739 | 2,111 | 56.5% | |
| Fall 20222022–23 report | 7.2% | 51,261 | 3,695 | 2,038 | 55.2% | |
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | 9.3% | 39,263 | 3,654 | 1,901 | 52.0% | |
| Fall 20192019–20 report | 9.1% | 40,585 | 3,673 | 2,006 | 54.6% | |
| Fall 20182018–19 report | 8.5% | 40,425 | 3,422 | 1,931 | 56.4% | |
Source: Common Data Set reports published by Northwestern University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.