Lafayette College early decision acceptance rate
Lafayette College admitted 38.0% of early-decision applicants for fall 2025 (356 of 937), the lowest in the four years with figures, down from 51.6% for fall 2018. Usable figures for fall 2019, fall 2020, fall 2021, and fall 2022 are not in our archive.
Lafayette College’s early decision, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Source |
|---|---|---|---|---|
| Fall 20252025–26 report | 38.0% | 937 | 356 | |
| Fall 20242024–25 report | 42.4% | 870 | 369 | |
| Fall 20232023–24 report | 43.6% | 833 | 363 | |
| Fall 20222022–23 report | — | Report on file; counts not usable | ||
| Fall 20212021–22 report | — | Report on file; counts not usable | ||
| Fall 20202020–21 report | — | Report on file; counts not usable | ||
| Fall 20192019–20 report | — | Report on file; counts not usable | ||
| Fall 20182018–19 report | 51.6% | 772 | 398 | |
Source: Common Data Set reports published by Lafayette College, section C21 (applications received and admitted under the early decision plan). Note: Early decision acceptance rate is admitted ÷ applied. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.