Lafayette College acceptance rate
Lafayette College admitted 31.2% of first-year applicants for fall 2025 (3,289 of 10,556), down from 31.4% for fall 2024 and from a high of 40.7% for fall 2021. Early decision admitted 38.0% for fall 2025 (356 of 937). It was 29.4% for fall 2018. Applications rose 3.5% for fall 2025, to 10,556 from 10,195; the fewest in the years shown was 8,215, for fall 2020.
Lafayette College’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 31.2%38.0% ED | 10,556 | 3,289 | 696 | 21.2% | |
| Fall 20242024–25 report | 31.4%42.4% ED | 10,195 | 3,206 | 698 | 21.8% | |
| Fall 20232023–24 report | 31.5%— | 9,874 | 3,107 | — | — | |
| Fall 20222022–23 report | 33.6%— | 10,500 | 3,531 | 757 | 21.4% | |
| Fall 20212021–22 report | 40.7%— | 8,262 | 3,366 | 782 | 23.2% | |
| Fall 20202020–21 report | 35.6%— | 8,215 | 2,922 | 606 | 20.7% | |
| Fall 20192019–20 report | 31.5%— | 8,521 | 2,682 | — | — | |
| Fall 20182018–19 report | 29.4%— | 9,237 | 2,715 | — | — |
Source: Common Data Set reports published by Lafayette College, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Early-decision figures are section C21 (applications received and admitted under the early decision plan). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.