§1 document archived
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 8 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 659 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 21% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 3181 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 359 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 366 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 56% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
Admissions testing
| Fact | Value | Source |
|---|---|---|
| ACT composite 25th percentile | 30 | ADM2024.ACTCM25Status: reportedDefinition: Near CDS |
| ACT composite 50th percentile | 31 | ADM2024.ACTCM50Status: reportedDefinition: Near CDS |
| ACT composite 75th percentile | 33 | ADM2024.ACTCM75Status: reportedDefinition: Near CDS |
| ACT submit rate | 34% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
| SAT EBRW 25th percentile | 680 | ADM2024.SATVR25Status: reportedDefinition: Near CDS |
| SAT EBRW 50th percentile | 730 | ADM2024.SATVR50Status: reportedDefinition: Near CDS |
| SAT EBRW 75th percentile | 750 | ADM2024.SATVR75Status: reportedDefinition: Near CDS |
| SAT math 25th percentile | 640 | ADM2024.SATMT25Status: reportedDefinition: Near CDS |
| SAT math 50th percentile | 690 | ADM2024.SATMT50Status: reportedDefinition: Near CDS |
| SAT math 75th percentile | 740 | ADM2024.SATMT75Status: reportedDefinition: Near CDS |
| SAT submit rate | 32% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 355 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 7 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 34 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $1,409 | COST1_2024.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $31,780 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
| Out-of-state required fees | $1,409 | COST1_2024.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $31,780 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $49,989 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $49,989 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 1542 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 143 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 107 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 1792 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 1649 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 99% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
| Average federal loan | $10,160 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
| Federal grant aid rate | 0% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 32% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 0% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Hillsdale | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | Hillsdale College | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | 1,000 - 4,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | Town: Distant | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Michigan | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 76% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 89% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 90% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 97% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 90% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
| Part-time retention rate | 100% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
| Transfer-out rate | 4% | DRVGR2024.TRRTTOTStatus: reportedDefinition: Near CDS |
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Graduation rate
90%
6-year completion
§B · Completion and retention
4-yr grad
76%
6-yr grad
90%
8-yr grad
87%
Retention
97%
Transfer
4%
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.