College of Southern Idaho
Common Data Set 2002-03
Flat PDFDownload source PDF
Admitted
762
Enrolled
839
Federal outcomes
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
Median earnings
$40,916
10 yrs after enrollment
Graduation rate
33%
6-year completion
Average net price
$6,095
sticker minus grants
Median debt at grad.
$8,000
federal loans only
All Extracted Fields
§ Extraction73fields parsed from this CDS.
General Information
2 TABLESInstitutional Control
Source of institutional control (Check only one):Public
Academic Year
Academic year calendar:Semester
Enrollment And Persistence
4 TABLESInstitutional Enrollment
B1 undergraduate enrollment
Full-time, part-time, and total undergraduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Total undergraduates | Not reported | Not reported | Not reported | 6553 |
B1 graduate enrollment
Full-time, part-time, and total graduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Total graduate students | Not reported | Not reported | Not reported | 0 |
B1 overall enrollment
Institution-wide full-time, part-time, and total enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Total full-time students | Not reported | Not reported | Not reported | Not reported |
| Total part-time students | Not reported | Not reported | Not reported | Not reported |
| Grand total all students | Not reported | Not reported | Not reported | 6553 |
Enrollment by Racial/Ethnic Category
B2 enrollment by race and ethnicity
Undergraduate enrollment by race or ethnicity for first-time first-year, degree-seeking, and total undergraduate cohorts.
| Measure | First-time first-year | Degree-seeking undergraduates | Total undergraduates |
|---|---|---|---|
| Nonresidents | 45 | Not reported | Not reported |
| Hispanic/Latino | 7 | Not reported | Not reported |
| Black or African American, non-Hispanic | Not reported | Not reported | Not reported |
| White, non-Hispanic | 1014 | Not reported | Not reported |
| American Indian or Alaska Native, non-Hispanic | Not reported | Not reported | Not reported |
| Asian, non-Hispanic | 10 | Not reported | Not reported |
| Native Hawaiian or other Pacific Islander, non-Hispanic | Not reported | Not reported | Not reported |
| Two or more races, non-Hispanic | Not reported | Not reported | Not reported |
| Race and/or ethnicity unknown | Not reported | Not reported | Not reported |
| Total | 1211 | Not reported | Not reported |
Persistence
B3 degrees awarded
Degrees awarded by credential level in the reporting year.
| Measure | Number awarded |
|---|---|
| Certificate/diploma | 255 |
| Associate degrees | 507 |
| Bachelor's degrees | Not reported |
| Postbachelor's certificates | Not reported |
| Master's degrees | Not reported |
| Post-master's certificates | Not reported |
| Doctoral degrees, research/scholarship | Not reported |
| Doctoral degrees, professional practice | Not reported |
| Doctoral degrees, other | Not reported |
Graduation Rates
B12-B21 two-year graduation rates
Two-year institution graduation-rate cohort outcomes for the current and previous cohorts.
| Measure | Current cohort | Previous cohort |
|---|---|---|
| Initial cohort | 710 | Not reported |
| Did not persist | 1999 | Not reported |
| Final cohort | 1999 | 13 |
| Completed program in less than two years | Not reported | Not reported |
| Completed program in less than two years at 150% time | 50 | Not reported |
| Completed program in less than four years | Not reported | Not reported |
| Completed program in less than four years at 150% time | 150 | Not reported |
| Transfers out | 113 | Not reported |
| Transfers to two-year institutions | Not reported | Not reported |
| Transfers to four-year institutions | Not reported | Not reported |
First-Time, First-Year Admission
4 TABLESApplications
C1 first-year admissions
First-time, first-year applicants, admits, and enrolled students by sex or status.
| Measure | Males | Females | Unknown sex | Total |
|---|---|---|---|---|
| Applied | Not reported | Not reported | Not reported | Not reported |
| Admitted | 381 | 381 | Not reported | Not reported |
| Enrolled | 381 | 458 | Not reported | Not reported |
| Enrolled full-time | Not reported | 458 | Not reported | Not reported |
| Enrolled part-time | 147 | 225 | Not reported | Not reported |
Admissions Requirements
Total academic units8
Mathematics4
Science4
Basis for Selection
C7 basis for selection
Relative importance of academic and nonacademic factors in first-year admissions decisions.
| Measure | Very important | Important | Considered | Not considered |
|---|---|---|---|---|
| Rigor of secondary school record | Not reported | Not reported | Not reported | Not reported |
| Class rank | — | — | — | Yes |
| Academic GPA | Not reported | Not reported | Not reported | Not reported |
| Standardized test scores | — | — | Yes | — |
| Application essay | Not reported | Not reported | Not reported | Not reported |
| Recommendations | — | — | — | Yes |
| Interview | — | — | Yes | — |
| Extracurricular activities | — | — | — | Yes |
| Talent or ability | — | — | — | Yes |
| Character and personal qualities | — | — | — | Yes |
| First generation | Not reported | Not reported | Not reported | Not reported |
| Alumni relation | — | — | — | Yes |
| Geographical residence | — | — | — | Yes |
| State residency | — | — | — | Yes |
| Religious affiliation or commitment | — | — | — | Yes |
| Volunteer work | — | — | — | Yes |
| Work experience | — | — | — | Yes |
| Level of applicant interest | Not reported | Not reported | Not reported | Not reported |
Admission Policies
Does your institution allow students to postpone enrollment after admission?Yes
Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college?Yes
Transfer Admission
2 TABLESFall Applicants
D2 transfer admissions
Transfer applicants, admits, and enrolled students by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Applied | Not reported | Not reported | Not reported | 0 |
| Admitted | Not reported | Not reported | Not reported | 0 |
| Enrolled | Not reported | Not reported | Not reported | 0 |
Application for Admission
High school transcriptRequired of Some
College transcript(s)Required of All
InterviewNot Required
Standardized test scoresNot Required
List any other application requirements specific to transfer applicants:D8
Fall Rolling AdmissionX
Spring Rolling AdmissionX
Annual Expenses
1 TABLEAll Institutions Expenses
G1 undergraduate costs
Published undergraduate tuition, required fees, and on-campus food and housing charges.
| Measure | First-year | All undergraduates |
|---|---|---|
| Tuition | Not reported | Not reported |
| Tuition: in-district | Not reported | Not reported |
| Tuition: in-state | Not reported | Not reported |
| Tuition: out-of-state | Not reported | Not reported |
| Tuition: nonresident | Not reported | Not reported |
| Required fees | 3890 | 3890 |
| Food and housing, on-campus | Not reported | Not reported |
| Housing only, on-campus | Not reported | Not reported |
| Food only, on-campus meal plan | Not reported | Not reported |
| Comprehensive tuition, food, and housing | Not reported | Not reported |
| Other | Not reported | Not reported |
Instructional Faculty And Class Size
1 TABLEStudent to Faculty Ratio
Fall 2025 Student to Faculty ratio21
based on ____ students2,002
Disciplinary Areas of Degrees Conferred
2 TABLESDiploma/Certificates
Associate
J degrees conferred by discipline
Percentage distribution of degrees conferred by discipline and award level.
| Measure | Certificate/diploma | Associate | Bachelor's |
|---|---|---|---|
| Agriculture | Not reported | Not reported | Not reported |
| Natural resources and conservation | Not reported | 2% | Not reported |
| Architecture | Not reported | Not reported | Not reported |
| Area, ethnic, and gender studies | Not reported | Not reported | Not reported |
| Communication/journalism | Not reported | Not reported | Not reported |
| Communication technologies | Not reported | Not reported | Not reported |
| Computer and information sciences | Not reported | 1% | Not reported |
| Personal and culinary services | Not reported | Not reported | Not reported |
| Education | 1% | 11% | Not reported |
| Engineering | Not reported | Not reported | Not reported |
| Engineering technologies | Not reported | Not reported | Not reported |
| Foreign languages, literatures, and linguistics | Not reported | 1% | Not reported |
| Family and consumer sciences | Not reported | Not reported | Not reported |
| Law/legal studies | Not reported | 1% | Not reported |
| English | Not reported | 1% | Not reported |
| Liberal arts/general studies | 1% | 19% | Not reported |
| Library science | Not reported | Not reported | Not reported |
| Biological/life sciences | Not reported | 4% | Not reported |
| Mathematics and statistics | Not reported | Not reported | Not reported |
| Military science and military technologies | Not reported | Not reported | Not reported |
| Interdisciplinary studies | Not reported | Not reported | Not reported |
| Parks and recreation | Not reported | Not reported | Not reported |
| Philosophy and religious studies | Not reported | Not reported | Not reported |
| Theology and religious vocations | Not reported | Not reported | Not reported |
| Physical sciences | Not reported | Not reported | Not reported |
| Science technologies | Not reported | Not reported | Not reported |
| Psychology | Not reported | 3% | Not reported |
| Homeland Security, law enforcement, firefighting, and protective services | Not reported | Not reported | Not reported |
| Public administration and social services | Not reported | Not reported | Not reported |
| Social sciences | Not reported | 3% | Not reported |
| Construction trades | Not reported | Not reported | Not reported |
| Mechanic and repair technologies | Not reported | Not reported | Not reported |
| Precision production | Not reported | Not reported | Not reported |
| Transportation and materials moving | Not reported | Not reported | Not reported |
| Visual and performing arts | Not reported | 3% | Not reported |
| Health professions and related programs | 29% | 17% | Not reported |
| Business/marketing | Not reported | Not reported | Not reported |
| History | Not reported | Not reported | Not reported |
| Other | Not reported | Not reported | Not reported |
| Total | Not reported | Not reported | Not reported |