Brown University acceptance rate
Brown University admitted 6.3% of first-year applicants for fall 2025 (2,710 of 42,774), up from 5.4% for fall 2024 and from a low of 5.1% for fall 2022. It was 7.7% for fall 2018. Applications fell 12.5% for fall 2025, to 42,774 from 48,904; the most in the years shown was 51,316, for fall 2023.
Brown University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 6.3% | 42,774 | 2,710 | 1,719 | 63.4% | |
| Fall 20242024–25 report | 5.4% | 48,904 | 2,638 | 1,719 | 65.2% | |
| Fall 20232023–24 report | 5.2% | 51,316 | 2,686 | 1,695 | 63.1% | |
| Fall 20222022–23 report | 5.1% | 50,649 | 2,562 | 1,717 | 67.0% | |
| Fall 20212021–22 report | 5.5% | 46,568 | 2,568 | 1,705 | 66.4% | |
| Fall 20202020–21 report | 7.7% | 36,793 | 2,822 | 1,751 | 62.0% | |
| Fall 20192019–20 report | 7.1% | 38,674 | 2,733 | 1,662 | 60.8% | |
| Fall 20182018–19 report | 7.7% | 35,437 | 2,718 | 1,652 | 60.8% |
Source: Common Data Set reports published by Brown University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.