§1 document archived
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 6 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 123 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 89% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 138 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 17 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 17 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 14% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
Admissions testing
| Fact | Value | Source |
|---|---|---|
| ACT composite 25th percentile | 19 | ADM2021.ACTCM25Status: reportedDefinition: Near CDS |
| ACT composite 75th percentile | 26 | ADM2021.ACTCM75Status: reportedDefinition: Near CDS |
| ACT submit rate | 6% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
| SAT EBRW 25th percentile | 575 | ADM2020.SATVR25Status: reportedDefinition: Near CDS |
| SAT EBRW 75th percentile | 605 | ADM2020.SATVR75Status: reportedDefinition: Near CDS |
| SAT math 25th percentile | 620 | ADM2020.SATMT25Status: reportedDefinition: Near CDS |
| SAT math 75th percentile | 680 | ADM2020.SATMT75Status: reportedDefinition: Near CDS |
| SAT submit rate | 6% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 17 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 0 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $1,094 | COST1_2024.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $35,949 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
| Out-of-state required fees | $1,094 | COST1_2024.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $35,949 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $50,383 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $50,383 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
Endowment
| Fact | Value | Source |
|---|---|---|
| Endowment net assets, beginning of fiscal year | $20,256,175 | F2324_F2.F2H01Status: reportedDefinition: Not CDS-equivalent |
| Endowment net assets, end of fiscal year | $20,419,150 | F2324_F2.F2H02Status: reportedDefinition: Not CDS-equivalent |
| Endowment net investment return | $162,975 | F2324_F2.F2H03BStatus: reportedDefinition: Not CDS-equivalent |
| Endowment new gifts and additions | $0 | F2324_F2.F2H03AStatus: reportedDefinition: Not CDS-equivalent |
| Endowment spending distribution for current use | $0 | F2324_F2.F2H03CStatus: reportedDefinition: Not CDS-equivalent · Reported as a negative value when funds leave the endowment under the modern convention; fiscal years 2020 and 2021 mix sign conventions. |
| Other changes in endowment net assets | $0 | F2324_F2.F2H03DStatus: reportedDefinition: Not CDS-equivalent · Residual line that absorbs transfers, reclassifications, and reporting noise; it is not a measure of borrowing. |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 121 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 0 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 0 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 121 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 121 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 100% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
| Average federal grant aid | $6,725 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
| Average federal loan | $4,162 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
| Average Pell grant | $5,620 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
| Federal grant aid rate | 55% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 71% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 55% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Yellow Springs | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Bachelor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | Antioch College | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | Under 1,000 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | Rural: Fringe | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Ohio | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 26% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 41% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 41% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 72% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 41% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
| Transfer-out rate | 21% | DRVGR2023.TRRTTOTStatus: reportedDefinition: Near CDS |
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Graduation rate
41%
6-year completion
Average net price
$14,834
sticker minus grants
§H · Net price by family income
Average cost after grants
CDS H2A · 2022-23
$0 – $30,000
← MODAL BRACKET$12,578
$30,001 – $48,000
← MODAL BRACKET$13,006
$48,001 – $75,000
← MODAL BRACKET$14,335
$75,001 – $110,000
← MODAL BRACKET$11,398
$110,001 and up
← MODAL BRACKET$31,087
§B · Completion and retention
4-yr grad
26%
6-yr grad
41%
8-yr grad
25%
Retention
72%
Pell grad
32%
Transfer
0%
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.