Older CDS availableLAST CHECKED AUGUST 2026
We have an older CDS for American International College from 2022-23; we could not find a newer one in our latest scan.
School website: www.aic.edu/
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics IPEDS baseline facts| Fact | Value | Source |
|---|
| Student-faculty ratio | 16 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
|---|
Admissions IPEDS baseline facts| Fact | Value | Source |
|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 2529 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
|---|
| Admit rate | 100% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
|---|
| Applicants total first-time degree/certificate-seeking undergraduates | 2540 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
|---|
| Enrolled full time first-time degree/certificate-seeking undergraduates | 284 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
|---|
| Enrolled total first-time degree/certificate-seeking undergraduates | 284 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
|---|
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
|---|
| Yield rate | 11% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
|---|
Admissions testing IPEDS baseline facts| Fact | Value | Source |
|---|
| ACT composite 25th percentile | 22 | ADM2020.ACTCM25Status: reportedDefinition: Near CDS |
|---|
| ACT composite 75th percentile | 29 | ADM2020.ACTCM75Status: reportedDefinition: Near CDS |
|---|
| ACT submit rate | 0% | ADM2022.ACTPCTStatus: reportedDefinition: Near CDS |
|---|
| SAT EBRW 25th percentile | 470 | ADM2021.SATVR25Status: reportedDefinition: Near CDS |
|---|
| SAT EBRW 75th percentile | 555 | ADM2021.SATVR75Status: reportedDefinition: Near CDS |
|---|
| SAT math 25th percentile | 470 | ADM2021.SATMT25Status: reportedDefinition: Near CDS |
|---|
| SAT math 75th percentile | 555 | ADM2021.SATMT75Status: reportedDefinition: Near CDS |
|---|
| SAT submit rate | 0% | ADM2022.SATPCTStatus: reportedDefinition: Near CDS |
|---|
Completions IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor's degrees awarded | 213 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
|---|
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
|---|
| Master's degrees awarded | 262 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
|---|
Costs IPEDS baseline facts| Fact | Value | Source |
|---|
| In-state required fees | $1,000 | COST1_2024.FEE2Status: reportedDefinition: Context only |
|---|
| In-state tuition | $43,230 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
|---|
| Out-of-state required fees | $1,000 | COST1_2024.FEE3Status: reportedDefinition: Context only |
|---|
| Out-of-state tuition | $43,230 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
|---|
| Total price, in-state on campus | $64,050 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
|---|
| Total price, out-of-state on campus | $64,050 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
|---|
Endowment IPEDS baseline facts| Fact | Value | Source |
|---|
| Endowment net assets, beginning of fiscal year | $30,481,819 | F2324_F2.F2H01Status: reportedDefinition: Not CDS-equivalent |
|---|
| Endowment net assets, end of fiscal year | $28,344,364 | F2324_F2.F2H02Status: reportedDefinition: Not CDS-equivalent |
|---|
| Endowment net investment return | $4,124,024 | F2324_F2.F2H03BStatus: reportedDefinition: Not CDS-equivalent |
|---|
| Endowment new gifts and additions | $518,602 | F2324_F2.F2H03AStatus: reportedDefinition: Not CDS-equivalent |
|---|
| Endowment spending distribution for current use | $-6,779,741 | F2324_F2.F2H03CStatus: reportedDefinition: Not CDS-equivalent · Reported as a negative value when funds leave the endowment under the modern convention; fiscal years 2020 and 2021 mix sign conventions. |
|---|
| Other changes in endowment net assets | $-340 | F2324_F2.F2H03DStatus: reportedDefinition: Not CDS-equivalent · Residual line that absorbs transfers, reclassifications, and reporting noise; it is not a measure of borrowing. |
|---|
Enrollment IPEDS baseline facts| Fact | Value | Source |
|---|
| Full-time undergraduate enrollment | 978 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
|---|
| Graduate enrollment | 830 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
|---|
| Part-time undergraduate enrollment | 229 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
|---|
| Total enrollment | 2037 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
|---|
| Undergraduate enrollment | 1207 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
|---|
Financial aid IPEDS baseline facts| Fact | Value | Source |
|---|
| Any aid rate | 100% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
|---|
| Average federal grant aid | $4,314 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
|---|
| Average federal loan | $7,147 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
|---|
| Average Pell grant | $4,034 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
|---|
| Federal grant aid rate | 67% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
|---|
| Federal loan rate | 77% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
|---|
| Pell grant rate | 67% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
|---|
Identity IPEDS baseline facts| Fact | Value | Source |
|---|
| City | Springfield | HD2024.CITYStatus: reportedDefinition: Direct |
|---|
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
|---|
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
|---|
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
|---|
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
|---|
| Institution name | American International College | HD2024.INSTNMStatus: reportedDefinition: Direct |
|---|
| Institution size category | 1,000 - 4,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
|---|
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
|---|
| Locale | City: Midsize | HD2024.LOCALEStatus: reportedDefinition: Context only |
|---|
| State | Massachusetts | HD2024.STABBRStatus: reportedDefinition: Direct |
|---|
Outcomes IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor graduation rate, 4 years | 36% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 5 years | 45% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 6 years | 46% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
|---|
| Full-time retention rate | 57% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
|---|
| Graduation rate, 150% time | 46% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
|---|
| Part-time retention rate | 50% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
|---|
| Transfer-out rate | 9% | DRVGR2019.TRRTTOTStatus: reportedDefinition: Near CDS |
|---|
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Median earnings
$53,124
10 yrs after enrollment
Graduation rate
46%
6-year completion
Average net price
$23,274
sticker minus grants
Median debt at grad.
$27,000
federal loans only
§ Earnings distribution
Ten years after enrollment, in 2022-23 dollars
§H · Net price by family income
Average cost after grants
CDS H2A · 2022-23
$0 – $30,000← MODAL BRACKET$24,437 $30,001 – $48,000← MODAL BRACKET$24,073 $48,001 – $75,000← MODAL BRACKET$22,749 $75,001 – $110,000← MODAL BRACKET$24,772 $110,001 and up← MODAL BRACKET$21,860 §B · Completion and retention
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
We track every active, undergraduate-serving Title-IV institution and refresh CDS coverage every 15 minutes. Federal data above comes from NCES/IPEDS and College Scorecard when available. Read the method.