Yale University acceptance rate
Yale University admitted 4.7% of first-year applicants for fall 2025 (2,387 of 50,264), up from 3.9% for fall 2024, the lowest in the six years with figures. It was 6.1% for fall 2019. Applications fell 12.6% for fall 2025, to 50,264 from 57,517. Usable figures for fall 2020 are not in our archive.
Yale University’s acceptance rate, fall 2019–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 4.7% | 50,264 | 2,387 | 1,633 | 68.4% | |
| Fall 20242024–25 report | 3.9% | 57,517 | 2,227 | 1,554 | 69.8% | |
| Fall 20232023–24 report | 4.5% | 51,803 | 2,332 | 1,641 | 70.4% | |
| Fall 20222022–23 report | 4.6% | 50,060 | 2,289 | 1,554 | 67.9% | |
| Fall 20212021–22 report | 5.3% | 47,240 | 2,509 | 1,786 | 71.2% | |
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 6.1% | 36,844 | 2,241 | 1,550 | 69.2% | |
Source: Common Data Set reports published by Yale University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.