Vanderbilt University
Common Data Set 2013-14
ExcelDownload source PDF
Federal outcomes
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
Median earnings
$91,565
10 yrs after enrollment
Graduation rate
94%
6-year completion
Average net price
$15,846
sticker minus grants
Median debt at grad.
$14,000
federal loans only
All Extracted Fields
§ Extraction3fields parsed from this CDS.
Disciplinary Areas of Degrees Conferred
3 TABLESDiploma/Certificates
J degrees conferred by discipline
Percentage distribution of degrees conferred by discipline and award level.
| Measure | Certificate/diploma | Associate | Bachelor's |
|---|---|---|---|
| Agriculture | Not reported | Not reported | Not reported |
| Natural resources and conservation | Not reported | Not reported | Not reported |
| Architecture | Not reported | Not reported | Not reported |
| Area, ethnic, and gender studies | Not reported | Not reported | Not reported |
| Communication/journalism | Not reported | Not reported | Not reported |
| Communication technologies | Not reported | Not reported | Not reported |
| Computer and information sciences | Not reported | Not reported | Not reported |
| Personal and culinary services | Not reported | Not reported | Not reported |
| Education | Not reported | Not reported | Not reported |
| Engineering | Not reported | Not reported | Not reported |
| Engineering technologies | Not reported | Not reported | Not reported |
| Foreign languages, literatures, and linguistics | Not reported | Not reported | Not reported |
| Family and consumer sciences | Not reported | Not reported | Not reported |
| Law/legal studies | Not reported | Not reported | Not reported |
| English | Not reported | Not reported | Not reported |
| Liberal arts/general studies | Not reported | Not reported | Not reported |
| Library science | Not reported | Not reported | Not reported |
| Biological/life sciences | Not reported | Not reported | Not reported |
| Mathematics and statistics | Not reported | Not reported | Not reported |
| Military science and military technologies | Not reported | Not reported | Not reported |
| Interdisciplinary studies | Not reported | Not reported | Not reported |
| Parks and recreation | Not reported | Not reported | Not reported |
| Philosophy and religious studies | Not reported | Not reported | Not reported |
| Theology and religious vocations | Not reported | Not reported | Not reported |
| Physical sciences | Not reported | Not reported | Not reported |
| Science technologies | Not reported | Not reported | Not reported |
| Psychology | Not reported | Not reported | Not reported |
| Homeland Security, law enforcement, firefighting, and protective services | Not reported | Not reported | Not reported |
| Public administration and social services | Not reported | Not reported | Not reported |
| Social sciences | Not reported | Not reported | Not reported |
| Construction trades | Not reported | Not reported | Not reported |
| Mechanic and repair technologies | Not reported | Not reported | Not reported |
| Precision production | Not reported | Not reported | Not reported |
| Transportation and materials moving | Not reported | Not reported | Not reported |
| Visual and performing arts | Not reported | Not reported | Not reported |
| Health professions and related programs | Not reported | Not reported | Not reported |
| Business/marketing | Not reported | Not reported | Not reported |
| History | Not reported | Not reported | Not reported |
| Other | Not reported | Not reported | Not reported |
| Total | 0% | 0% | 0% |
Associate
Bachelors