§1 document archived
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 16 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 7987 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 89% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 8999 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 1786 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 1799 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 23% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
Admissions testing
| Fact | Value | Source |
|---|---|---|
| ACT composite 25th percentile | 23 | ADM2024.ACTCM25Status: reportedDefinition: Near CDS |
| ACT composite 50th percentile | 26 | ADM2024.ACTCM50Status: reportedDefinition: Near CDS |
| ACT composite 75th percentile | 28 | ADM2024.ACTCM75Status: reportedDefinition: Near CDS |
| ACT submit rate | 40% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
| SAT EBRW 25th percentile | 590 | ADM2024.SATVR25Status: reportedDefinition: Near CDS |
| SAT EBRW 50th percentile | 650 | ADM2024.SATVR50Status: reportedDefinition: Near CDS |
| SAT EBRW 75th percentile | 675 | ADM2024.SATVR75Status: reportedDefinition: Near CDS |
| SAT math 25th percentile | 590 | ADM2024.SATMT25Status: reportedDefinition: Near CDS |
| SAT math 50th percentile | 640 | ADM2024.SATMT50Status: reportedDefinition: Near CDS |
| SAT math 75th percentile | 675 | ADM2024.SATMT75Status: reportedDefinition: Near CDS |
| SAT submit rate | 1% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 1781 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 234 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $1,650 | COST1_2024.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $12,958 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
| On-campus room and board | $10,456 | COST1_2024.RMBRDAMTStatus: reportedDefinition: Context only |
| Out-of-state required fees | $1,650 | COST1_2024.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $18,484 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $28,920 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $34,440 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 7107 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 827 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 1319 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 9253 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 8426 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 98% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
| Average federal grant aid | $5,956 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
| Average federal loan | $9,490 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
| Average Pell grant | $5,557 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
| Federal grant aid rate | 22% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 59% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 22% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Duluth | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Public | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | University of Minnesota-Duluth | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | 5,000 - 9,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Public, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | City: Small | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Minnesota | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 47% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 62% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 65% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 81% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 65% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
| Part-time retention rate | 46% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
| Transfer-out rate | 25% | DRVGR2024.TRRTTOTStatus: reportedDefinition: Near CDS |