University of Chicago acceptance rate
University of Chicago admitted 4.5% of first-year applicants for fall 2025 (2,039 of 45,533), the lowest in the five years shown, tied with fall 2024, down from 6.5% for fall 2021. Applications rose 4.4% for fall 2025, to 45,533 from 43,612; the fewest in the years shown was 37,500, for fall 2022.
University of Chicago’s acceptance rate, fall 2021–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 4.5% | 45,533 | 2,039 | 1,786 | 87.6% | |
| Fall 20242024–25 report | 4.5% | 43,612 | 1,955 | 1,726 | 88.3% | |
| Fall 20232023–24 report | 4.8% | 38,631 | 1,849 | 1,626 | 87.9% | |
| Fall 20222022–23 report | 5.4% | 37,500 | 2,039 | 1,729 | 84.8% | |
| Fall 20212021–22 report | 6.5% | 37,958 | 2,460 | 2,053 | 83.5% |
Source: Common Data Set reports published by University of Chicago, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.