CDS availableLAST CHECKED AUGUST 2026
We haven’t found a Common Data Set from this school. The federal numbers are below.
School website: www.utep.edu/
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics IPEDS baseline facts| Fact | Value | Source |
|---|
| Student-faculty ratio | 21 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
|---|
Admissions IPEDS baseline facts| Fact | Value | Source |
|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 11986 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
|---|
| Admit rate | 100% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
|---|
| Applicants total first-time degree/certificate-seeking undergraduates | 11996 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
|---|
| Enrolled full time first-time degree/certificate-seeking undergraduates | 3185 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
|---|
| Enrolled total first-time degree/certificate-seeking undergraduates | 4019 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
|---|
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
|---|
| Yield rate | 34% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
|---|
Admissions testing IPEDS baseline facts| Fact | Value | Source |
|---|
| ACT composite 25th percentile | 17 | ADM2024.ACTCM25Status: reportedDefinition: Near CDS |
|---|
| ACT composite 50th percentile | 19 | ADM2024.ACTCM50Status: reportedDefinition: Near CDS |
|---|
| ACT composite 75th percentile | 22 | ADM2024.ACTCM75Status: reportedDefinition: Near CDS |
|---|
| ACT submit rate | 2% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
|---|
| SAT EBRW 25th percentile | 450 | ADM2024.SATVR25Status: reportedDefinition: Near CDS |
|---|
| SAT EBRW 50th percentile | 490 | ADM2024.SATVR50Status: reportedDefinition: Near CDS |
|---|
| SAT EBRW 75th percentile | 550 | ADM2024.SATVR75Status: reportedDefinition: Near CDS |
|---|
| SAT math 25th percentile | 410 | ADM2024.SATMT25Status: reportedDefinition: Near CDS |
|---|
| SAT math 50th percentile | 470 | ADM2024.SATMT50Status: reportedDefinition: Near CDS |
|---|
| SAT math 75th percentile | 530 | ADM2024.SATMT75Status: reportedDefinition: Near CDS |
|---|
| SAT submit rate | 54% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
|---|
Completions IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor's degrees awarded | 4022 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
|---|
| Doctor's degrees awarded | 130 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
|---|
| Master's degrees awarded | 1132 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
|---|
Costs IPEDS baseline facts| Fact | Value | Source |
|---|
| In-state required fees | $1,840 | COST1_2024.FEE2Status: reportedDefinition: Context only |
|---|
| In-state tuition | $7,704 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
|---|
| On-campus room and board | $10,864 | COST1_2024.RMBRDAMTStatus: reportedDefinition: Context only |
|---|
| Out-of-state required fees | $2,040 | COST1_2024.FEE3Status: reportedDefinition: Context only |
|---|
| Out-of-state tuition | $23,462 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
|---|
| Total price, in-state on campus | $25,916 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
|---|
| Total price, out-of-state on campus | $41,674 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
|---|
Enrollment IPEDS baseline facts| Fact | Value | Source |
|---|
| Full-time undergraduate enrollment | 15294 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
|---|
| Graduate enrollment | 3921 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
|---|
| Part-time undergraduate enrollment | 5824 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
|---|
| Total enrollment | 25039 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
|---|
| Undergraduate enrollment | 21118 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
|---|
Financial aid IPEDS baseline facts| Fact | Value | Source |
|---|
| Any aid rate | 88% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
|---|
| Average federal grant aid | $6,308 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
|---|
| Average federal loan | $5,003 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
|---|
| Average Pell grant | $6,273 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
|---|
| Federal grant aid rate | 70% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
|---|
| Federal loan rate | 17% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
|---|
| Pell grant rate | 70% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
|---|
Identity IPEDS baseline facts| Fact | Value | Source |
|---|
| City | El Paso | HD2024.CITYStatus: reportedDefinition: Direct |
|---|
| Control | Public | HD2024.CONTROLStatus: reportedDefinition: Context only |
|---|
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
|---|
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
|---|
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
|---|
| Institution name | The University of Texas at El Paso | HD2024.INSTNMStatus: reportedDefinition: Direct |
|---|
| Institution size category | 20,000 and above | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
|---|
| IPEDS sector | Public, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
|---|
| Locale | City: Large | HD2024.LOCALEStatus: reportedDefinition: Context only |
|---|
| State | Texas | HD2024.STABBRStatus: reportedDefinition: Direct |
|---|
Outcomes IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor graduation rate, 4 years | 23% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 5 years | 41% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 6 years | 50% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
|---|
| Full-time retention rate | 79% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
|---|
| Graduation rate, 150% time | 50% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
|---|
| Part-time retention rate | 66% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
|---|
| Transfer-out rate | 15% | DRVGR2024.TRRTTOTStatus: reportedDefinition: Near CDS |
|---|
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Median earnings
$50,923
10 yrs after enrollment
Graduation rate
50%
6-year completion
Average net price
$9,403
sticker minus grants
Median debt at grad.
$18,000
federal loans only
§ Earnings distribution
Ten years after enrollment, in 2022-23 dollars
§H · Net price by family income
Average cost after grants
Scorecard · 2022-23
$0 – $30,000← MODAL BRACKET$7,863 $30,001 – $48,000← MODAL BRACKET$8,136 $48,001 – $75,000← MODAL BRACKET$10,120 $75,001 – $110,000← MODAL BRACKET$14,093 $110,001 and up← MODAL BRACKET$18,282 §B · Completion and retention
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
We look for a public report from every U.S. college that takes federal student aid. Federal data above comes from NCES/IPEDS and College Scorecard when we have it. Read the method.