St Petersburg College
Common Data Set 2019-20
Flat PDFDownload source PDF
Federal outcomes
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
Median earnings
$42,557
10 yrs after enrollment
Graduation rate
38%
6-year completion
Average net price
$1,471
sticker minus grants
Median debt at grad.
$16,868
federal loans only
All Extracted Fields
§ Extraction45fields parsed from this CDS.
Enrollment And Persistence
4 TABLESInstitutional Enrollment
B1 undergraduate enrollment
Full-time, part-time, and total undergraduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other first-year degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time total degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course undergraduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total undergraduates | Not reported | Not reported | Not reported | Not reported |
| Total undergraduates | Not reported | Not reported | Not reported | 28853 |
B1 graduate enrollment
Full-time, part-time, and total graduate enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Full-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Full-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Full-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time first-time degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time all other degree-seeking | Not reported | Not reported | Not reported | Not reported |
| Part-time other credit-course graduates | Not reported | Not reported | Not reported | Not reported |
| Part-time total graduates | Not reported | Not reported | Not reported | Not reported |
| Total graduate students | Not reported | Not reported | Not reported | 0 |
B1 overall enrollment
Institution-wide full-time, part-time, and total enrollment by reported sex or status.
| Measure | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Total full-time students | Not reported | Not reported | Not reported | Not reported |
| Total part-time students | Not reported | Not reported | Not reported | Not reported |
| Grand total all students | Not reported | Not reported | Not reported | 28853 |
Enrollment by Racial/Ethnic Category
B2 enrollment by race and ethnicity
Undergraduate enrollment by race or ethnicity for first-time first-year, degree-seeking, and total undergraduate cohorts.
| Measure | First-time first-year | Degree-seeking undergraduates | Total undergraduates |
|---|---|---|---|
| Nonresidents | 19 | 180 | 222 |
| Hispanic/Latino | 545 | 61 | 69 |
| Black or African American, non-Hispanic | 432 | 3451 | 3834 |
| White, non-Hispanic | 1510 | 14081 | 17319 |
| American Indian or Alaska Native, non-Hispanic | 10 | 81 | 90 |
| Asian, non-Hispanic | 104 | 905 | 1125 |
| Native Hawaiian or other Pacific Islander, non-Hispanic | 7 | 61 | 69 |
| Two or more races, non-Hispanic | 141 | 864 | 1090 |
| Race and/or ethnicity unknown | 37 | 385 | 549 |
| Total | 2805 | 23908 | 28853 |
Persistence
B3 degrees awarded
Degrees awarded by credential level in the reporting year.
| Measure | Number awarded |
|---|---|
| Certificate/diploma | 1372 |
| Associate degrees | 4013 |
| Bachelor's degrees | 1213 |
| Postbachelor's certificates | Not reported |
| Master's degrees | Not reported |
| Post-master's certificates | Not reported |
| Doctoral degrees, research/scholarship | Not reported |
| Doctoral degrees, professional practice | Not reported |
| Doctoral degrees, other | Not reported |
Graduation Rates
B4 current graduation-rate cohort
Four-year institution graduation-rate cohort counts and six-year graduation rates by aid-recipient category.
| Measure | Pell Grant | Subsidized Stafford, no Pell | Neither Pell nor subsidized Stafford | Total |
|---|---|---|---|---|
| Initial cohort | Not reported | Not reported | Not reported | Not reported |
| Did not persist | Not reported | Not reported | Not reported | Not reported |
| Final cohort | 0 | Not reported | Not reported | Not reported |
| Completed in less than four years | Not reported | Not reported | Not reported | Not reported |
| Completed in less than five years | Not reported | Not reported | Not reported | Not reported |
| Completed in less than six years | Not reported | Not reported | Not reported | Not reported |
| Total completers | Not reported | Not reported | Not reported | Not reported |
| Six-year graduation rate | Not reported | Not reported | Not reported | Not reported |
B12-B21 two-year graduation rates
Two-year institution graduation-rate cohort outcomes for the current and previous cohorts.
| Measure | Current cohort | Previous cohort |
|---|---|---|
| Initial cohort | 0 | Not reported |
| Did not persist | 2015 | Not reported |
| Final cohort | 2015 | 13 |
| Completed program in less than two years | 16 | Not reported |
| Completed program in less than two years at 150% time | 16 | Not reported |
| Completed program in less than four years | Not reported | Not reported |
| Completed program in less than four years at 150% time | 150 | Not reported |
| Transfers out | 176 | Not reported |
| Transfers to two-year institutions | Not reported | Not reported |
| Transfers to four-year institutions | Not reported | Not reported |