Older CDS availableLAST CHECKED JULY 2026
We have an older CDS for Spring Arbor University from 2025-26; we could not find a newer one in our latest scan.
School website: www.arbor.edu/
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics IPEDS baseline facts| Fact | Value | Source |
|---|
| Student-faculty ratio | 12 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
|---|
Admissions IPEDS baseline facts| Fact | Value | Source |
|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 1302 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
|---|
| Admit rate | 52% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
|---|
| Applicants total first-time degree/certificate-seeking undergraduates | 2527 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
|---|
| Enrolled full time first-time degree/certificate-seeking undergraduates | 215 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
|---|
| Enrolled total first-time degree/certificate-seeking undergraduates | 215 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
|---|
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
|---|
| Yield rate | 17% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
|---|
Admissions testing IPEDS baseline facts| Fact | Value | Source |
|---|
| ACT composite 25th percentile | 17 | ADM2023.ACTCM25Status: reportedDefinition: Near CDS |
|---|
| ACT composite 50th percentile | 23 | ADM2023.ACTCM50Status: reportedDefinition: Near CDS |
|---|
| ACT composite 75th percentile | 25 | ADM2023.ACTCM75Status: reportedDefinition: Near CDS |
|---|
| ACT submit rate | 0% | ADM2024.ACTPCTStatus: reportedDefinition: Near CDS |
|---|
| SAT EBRW 25th percentile | 540 | ADM2024.SATVR25Status: reportedDefinition: Near CDS |
|---|
| SAT EBRW 50th percentile | 595 | ADM2024.SATVR50Status: reportedDefinition: Near CDS |
|---|
| SAT EBRW 75th percentile | 630 | ADM2024.SATVR75Status: reportedDefinition: Near CDS |
|---|
| SAT math 25th percentile | 470 | ADM2024.SATMT25Status: reportedDefinition: Near CDS |
|---|
| SAT math 50th percentile | 575 | ADM2024.SATMT50Status: reportedDefinition: Near CDS |
|---|
| SAT math 75th percentile | 610 | ADM2024.SATMT75Status: reportedDefinition: Near CDS |
|---|
| SAT submit rate | 4% | ADM2024.SATPCTStatus: reportedDefinition: Near CDS |
|---|
Completions IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor's degrees awarded | 231 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
|---|
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
|---|
| Master's degrees awarded | 480 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
|---|
Costs IPEDS baseline facts| Fact | Value | Source |
|---|
| In-state required fees | $670 | COST1_2024.FEE2Status: reportedDefinition: Context only |
|---|
| In-state tuition | $33,344 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
|---|
| Out-of-state required fees | $670 | COST1_2024.FEE3Status: reportedDefinition: Context only |
|---|
| Out-of-state tuition | $33,344 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
|---|
| Total price, in-state on campus | $48,234 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
|---|
| Total price, out-of-state on campus | $48,234 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
|---|
Enrollment IPEDS baseline facts| Fact | Value | Source |
|---|
| Full-time undergraduate enrollment | 909 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
|---|
| Graduate enrollment | 1302 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
|---|
| Part-time undergraduate enrollment | 230 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
|---|
| Total enrollment | 2441 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
|---|
| Undergraduate enrollment | 1139 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
|---|
Financial aid IPEDS baseline facts| Fact | Value | Source |
|---|
| Any aid rate | 100% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
|---|
| Average federal grant aid | $6,070 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
|---|
| Average federal loan | $6,700 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
|---|
| Average Pell grant | $5,226 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
|---|
| Federal grant aid rate | 25% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
|---|
| Federal loan rate | 60% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
|---|
| Pell grant rate | 23% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
|---|
Identity IPEDS baseline facts| Fact | Value | Source |
|---|
| City | Spring Arbor | HD2024.CITYStatus: reportedDefinition: Direct |
|---|
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
|---|
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
|---|
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
|---|
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
|---|
| Institution name | Spring Arbor University | HD2024.INSTNMStatus: reportedDefinition: Direct |
|---|
| Institution size category | 1,000 - 4,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
|---|
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
|---|
| Locale | Rural: Fringe | HD2024.LOCALEStatus: reportedDefinition: Context only |
|---|
| State | Michigan | HD2024.STABBRStatus: reportedDefinition: Direct |
|---|
Outcomes IPEDS baseline facts| Fact | Value | Source |
|---|
| Bachelor graduation rate, 4 years | 48% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 5 years | 61% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
|---|
| Bachelor graduation rate, 6 years | 63% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
|---|
| Full-time retention rate | 77% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
|---|
| Graduation rate, 150% time | 64% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
|---|
| Part-time retention rate | 100% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
|---|
| Transfer-out rate | 24% | DRVGR2024.TRRTTOTStatus: reportedDefinition: Near CDS |
|---|
§ Federal outcomes
What federal data says
SRC · U.S. DEPT. OF ED., COLLEGE SCORECARD 2022-23.
OUTCOMES LAG THE CDS YEAR SHOWN ABOVE.
Median earnings
$51,732
10 yrs after enrollment
Graduation rate
64%
6-year completion
Average net price
$19,353
sticker minus grants
Median debt at grad.
$26,375
federal loans only
§ Earnings distribution
Ten years after enrollment, in 2022-23 dollars
§H · Net price by family income
Average cost after grants
CDS H2A · 2022-23
$0 – $30,000← MODAL BRACKET$14,530 $30,001 – $48,000← MODAL BRACKET$15,697 $48,001 – $75,000← MODAL BRACKET$16,197 $75,001 – $110,000← MODAL BRACKET$19,358 $110,001 and up← MODAL BRACKET$21,370 §B · Completion and retention
Federal data from the U.S. Department of Education's College Scorecard, vintage 2022-23. Outcomes reflect earlier cohorts than the CDS year shown elsewhere on this page.
We track every active, undergraduate-serving Title-IV institution and refresh CDS coverage every 15 minutes. Federal data above comes from NCES/IPEDS and College Scorecard when available. Read the method.