Rutgers University acceptance rate
Rutgers University admitted 62.3% of first-year applicants for fall 2023 (18,053 of 28,992), the highest in the three years with figures, up from 60.1% for fall 2018. Usable figures for fall 2020, fall 2021, and fall 2022 are not in our archive.
Rutgers University first-year admissions, fall 2018–2023
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20232023–24 report | 62.3% | 28,992 | 18,053 | 6,479 | 35.9% | |
| Fall 20222022–23 report | — | Report on file; counts not usable | ||||
| Fall 20212021–22 report | — | Report on file; counts not usable | ||||
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 61.2% | 41,286 | 25,277 | 7,315 | 28.9% | |
| Fall 20182018–19 report | 60.1% | 41,348 | 24,854 | 7,036 | 28.3% | |
Source: Common Data Set reports published by Rutgers University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.