Georgetown University acceptance rate
Georgetown University admitted 13.5% of first-year applicants for fall 2025 (3,618 of 26,822), up from 12.9% for fall 2024 and from a low of 12.0% for fall 2021. The high was 16.8%, for fall 2020. It was 14.5% for fall 2018. Applications rose 2.6% for fall 2025, to 26,822 from 26,131; the most in the years shown was 27,506, for fall 2021.
Georgetown University’s acceptance rate, fall 2018–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 13.5% | 26,822 | 3,618 | 1,589 | 43.9% | |
| Fall 20242024–25 report | 12.9% | 26,131 | 3,374 | 1,575 | 46.7% | |
| Fall 20232023–24 report | 13.1% | 25,485 | 3,334 | 1,599 | 48.0% | |
| Fall 20222022–23 report | 12.2% | 26,638 | 3,257 | 1,578 | 48.4% | |
| Fall 20212021–22 report | 12.0% | 27,506 | 3,301 | 1,585 | 48.0% | |
| Fall 20202020–21 report | 16.8% | 21,190 | 3,561 | 1,592 | 44.7% | |
| Fall 20192019–20 report | 14.4% | 22,764 | 3,269 | 1,582 | 48.4% | |
| Fall 20182018–19 report | 14.5% | 22,872 | 3,320 | — | — |
Source: Common Data Set reports published by Georgetown University, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.