Davidson College acceptance rate
Davidson College admitted 12.6% of first-year applicants for fall 2025 (1,127 of 8,933), the lowest in the five years with figures, down from 18.1% for fall 2019. Early decision admitted 29.1% for fall 2025 (358 of 1,232). Applications rose from 5,982 to 8,933 over that span. Our archive has no report for fall 2021 and no usable figures for fall 2020.
Davidson College’s acceptance rate, fall 2019–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 12.6%29.1% ED | 8,933 | 1,127 | 531 | 47.1% | |
| Fall 20242024–25 report | 13.4%31.6% ED | 8,114 | 1,085 | 520 | 47.9% | |
| Fall 20232023–24 report | 14.5%35.2% ED | 7,347 | 1,064 | 519 | 48.8% | |
| Fall 20222022–23 report | 16.9%— | 6,479 | 1,098 | 542 | 49.4% | |
| Fall 2021 | — | No report in our archive | ||||
| Fall 20202020–21 report | — | Report on file; counts not usable | ||||
| Fall 20192019–20 report | 18.1%— | 5,982 | 1,080 | 527 | 48.8% | |
Source: Common Data Set reports published by Davidson College, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Early-decision figures are section C21 (applications received and admitted under the early decision plan). Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.