Bowdoin College acceptance rate
Bowdoin College admitted 6.8% of first-year applicants for fall 2025 (957 of 14,045), the lowest in the six years shown, down from 7.1% for fall 2024. It was 9.2% for fall 2020. Applications rose 5.9% for fall 2025, to 14,045 from 13,265; the fewest in the years shown was 9,325, for fall 2021.
Bowdoin College’s acceptance rate, fall 2020–2025
| Year | Acceptance rate | Applied | Admitted | Enrolled | Yield | Source |
|---|---|---|---|---|---|---|
| Fall 20252025–26 report | 6.8% | 14,045 | 957 | 515 | 53.8% | |
| Fall 20242024–25 report | 7.1% | 13,265 | 946 | 507 | 53.6% | |
| Fall 20232023–24 report | 8.0% | 10,966 | 879 | 504 | 57.3% | |
| Fall 20222022–23 report | 9.2% | 9,376 | 862 | 508 | 58.9% | |
| Fall 20212021–22 report | 8.8% | 9,325 | 822 | 517 | 62.9% | |
| Fall 20202020–21 report | 9.2% | 9,402 | 861 | 464 | 53.9% |
Source: Common Data Set reports published by Bowdoin College, section C1 (first-time, first-year, degree-seeking students). Note: Acceptance rate is admitted ÷ applied; yield is enrolled ÷ admitted. Each year is the class entering that fall; the 2024–25 report covers fall 2024. — = not reported or not usable.