§1 document archived
§ CDS archive
NCES/IPEDS baseline
Source-labeled federal facts
These values come from official NCES/IPEDS tables. They are not Common Data Set fields unless the source note says the alignment is direct or near.
Provisional 2024-25 release, data year 2024
Academics
| Fact | Value | Source |
|---|---|---|
| Student-faculty ratio | 14 | EF2024D.STUFACRStatus: reportedDefinition: Context only |
Admissions
| Fact | Value | Source |
|---|---|---|
| Admissions total first-time degree/certificate-seeking undergraduates | 3376 | ADM2024.ADMSSNStatus: reportedDefinition: Near CDS |
| Admit rate | 82% | DRVADM2024.DVADM01Status: reportedDefinition: Near CDS |
| Applicants total first-time degree/certificate-seeking undergraduates | 4118 | ADM2024.APPLCNStatus: reportedDefinition: Near CDS |
| Enrolled full time first-time degree/certificate-seeking undergraduates | 628 | ADM2024.ENRLFTStatus: reportedDefinition: Near CDS |
| Enrolled total first-time degree/certificate-seeking undergraduates | 628 | ADM2024.ENRLTStatus: reportedDefinition: Near CDS |
| Open admissions policy | No | IC2024.OPENADMPStatus: reportedDefinition: Context only |
| Yield rate | 19% | DRVADM2024.DVADM04Status: reportedDefinition: Near CDS |
Completions
| Fact | Value | Source |
|---|---|---|
| Bachelor's degrees awarded | 489 | DRVC2024.BASDEGStatus: reportedDefinition: Context only |
| Doctor's degrees awarded | 0 | DRVC2024.DOCDEGRSStatus: reportedDefinition: Context only |
| Master's degrees awarded | 219 | DRVC2024.MASDEGStatus: reportedDefinition: Context only |
Costs
| Fact | Value | Source |
|---|---|---|
| In-state required fees | $800 | COST1_2024.FEE2Status: reportedDefinition: Context only |
| In-state tuition | $44,652 | COST1_2024.TUITION2Status: reportedDefinition: Context only |
| Out-of-state required fees | $800 | COST1_2024.FEE3Status: reportedDefinition: Context only |
| Out-of-state tuition | $44,652 | COST1_2024.TUITION3Status: reportedDefinition: Context only |
| Total price, in-state on campus | $66,676 | DRVCOST2024.CINSONStatus: reportedDefinition: Context only |
| Total price, out-of-state on campus | $66,676 | DRVCOST2024.COTSONStatus: reportedDefinition: Context only |
Enrollment
| Fact | Value | Source |
|---|---|---|
| Full-time undergraduate enrollment | 2392 | DRVEF2024.EFUGFTStatus: reportedDefinition: Near CDS |
| Graduate enrollment | 722 | DRVEF2024.EFGRADStatus: reportedDefinition: Near CDS |
| Part-time undergraduate enrollment | 135 | DRVEF2024.EFUGPTStatus: reportedDefinition: Near CDS |
| Total enrollment | 3249 | DRVEF2024.ENRTOTStatus: reportedDefinition: Near CDS |
| Undergraduate enrollment | 2527 | DRVEF2024.EFUGStatus: reportedDefinition: Near CDS |
Financial aid
| Fact | Value | Source |
|---|---|---|
| Any aid rate | 100% | SFA2324.ANYAIDPStatus: reportedDefinition: Context only |
| Average federal grant aid | $6,431 | SFA2324.FGRNT_AStatus: reportedDefinition: Context only |
| Average federal loan | $7,158 | SFA2324.LOAN_AStatus: reportedDefinition: Context only |
| Average Pell grant | $5,913 | SFA2324.PGRNT_AStatus: reportedDefinition: Context only |
| Federal grant aid rate | 70% | SFA2324.FGRNT_PStatus: reportedDefinition: Context only |
| Federal loan rate | 80% | SFA2324.LOAN_PStatus: reportedDefinition: Context only |
| Pell grant rate | 70% | SFA2324.PGRNT_PStatus: reportedDefinition: Context only |
Identity
| Fact | Value | Source |
|---|---|---|
| City | Minneapolis | HD2024.CITYStatus: reportedDefinition: Direct |
| Control | Private not-for-profit | HD2024.CONTROLStatus: reportedDefinition: Context only |
| Degree-granting status | Degree-granting | HD2024.DEGGRANTStatus: reportedDefinition: Context only |
| Highest level of offering | Doctor's degree | HD2024.HLOFFERStatus: reportedDefinition: Context only |
| Institution level | Four or more years | HD2024.ICLEVELStatus: reportedDefinition: Context only |
| Institution name | Augsburg University | HD2024.INSTNMStatus: reportedDefinition: Direct |
| Institution size category | 1,000 - 4,999 | HD2024.INSTSIZEStatus: reportedDefinition: Context only |
| IPEDS sector | Private not-for-profit, 4-year or above | HD2024.SECTORStatus: reportedDefinition: Context only |
| Locale | City: Large | HD2024.LOCALEStatus: reportedDefinition: Context only |
| State | Minnesota | HD2024.STABBRStatus: reportedDefinition: Direct |
Outcomes
| Fact | Value | Source |
|---|---|---|
| Bachelor graduation rate, 4 years | 40% | DRVGR2024.GBA4RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 5 years | 50% | DRVGR2024.GBA5RTTStatus: reportedDefinition: Near CDS |
| Bachelor graduation rate, 6 years | 52% | DRVGR2024.GBA6RTTStatus: reportedDefinition: Near CDS |
| Full-time retention rate | 72% | EF2024D.RET_PCFStatus: reportedDefinition: Near CDS |
| Graduation rate, 150% time | 52% | DRVGR2024.GRRTTOTStatus: reportedDefinition: Near CDS |
| Part-time retention rate | 0% | EF2024D.RET_PCPStatus: reportedDefinition: Near CDS |
| Transfer-out rate | 7% | DRVGR2024.TRRTTOTStatus: reportedDefinition: Near CDS |